name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
groupHierarchyLevel | string | element | 0/1 | ||
groupSearchEnabled | string | element | 0/1 | ||
groupSearchFilter | string | element | 0/1 | ||
groupSearchFirstEnabled | string | element | 0/1 | ||
ldapUrl | string | element | 0/1 | ||
totalGroupsDeleted | long | element | 1/1 | ||
totalGroupsSynced | long | element | 1/1 | ||
totalUsersDeleted | long | element | 1/1 | ||
totalUsersSynced | long | element | 1/1 | ||
userSearchEnabled | string | element | 0/1 | ||
userSearchFilter | string | element | 0/1 |
Example
<VXLdapSyncSourceInfo> <ldapUrl>...</ldapUrl> <userSearchFilter>...</userSearchFilter> <groupSearchFilter>...</groupSearchFilter> <groupHierarchyLevel>...</groupHierarchyLevel> <totalUsersSynced>...</totalUsersSynced> <totalGroupsSynced>...</totalGroupsSynced> <groupSearchFirstEnabled>...</groupSearchFirstEnabled> <groupSearchEnabled>...</groupSearchEnabled> <userSearchEnabled>...</userSearchEnabled> <totalUsersDeleted>...</totalUsersDeleted> <totalGroupsDeleted>...</totalGroupsDeleted> </VXLdapSyncSourceInfo>