name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
auditType | int | element | 1/1 | Returns the value for the member attribute auditType | |
groupId | long | element | 0/1 | Returns the value for the member attribute groupId | |
resourceId | long | element | 0/1 | Returns the value for the member attribute resourceId | |
userId | long | element | 0/1 | Returns the value for the member attribute userId | |
Properties inherited from XXDBBase |
|||||
addedByUserId | long | element | 0/1 | Returns the value for the member attribute addedByUserId | |
createTime | dateTime | element | 0/1 | Returns the value for the member attribute createTime | |
id | long | element | 0/1 | Returns the value for the member attribute id | |
updateTime | dateTime | element | 0/1 | Returns the value for the member attribute updateTime | |
updatedByUserId | long | element | 0/1 | Returns the value for the member attribute updatedByUserId |
Example
<XXAuditMap> <resourceId>...</resourceId> <groupId>...</groupId> <userId>...</userId> <auditType>...</auditType> <id>...</id> <createTime>...</createTime> <updateTime>...</updateTime> <addedByUserId>...</addedByUserId> <updatedByUserId>...</updatedByUserId> </XXAuditMap>