name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
action | string | element | 0/1 | Returns the value for the member attribute action | |
assetType | int | element | 1/1 | Returns the value for the member attribute assetType | |
date | dateTime | element | 0/1 | Returns the value for the member attribute date | |
enforcer | string | element | 0/1 | ||
resource | string | element | 0/1 | Returns the value for the member attribute resource | |
resourceType | int | element | 1/1 | Returns the value for the member attribute resourceType | |
result | string | element | 0/1 | Returns the value for the member attribute result | |
user | string | element | 0/1 | Returns the value for the member attribute user |
Example
<VXAuditRecord> <date>...</date> <resource>...</resource> <action>...</action> <result>...</result> <user>...</user> <enforcer>...</enforcer> <resourceType>...</resourceType> <assetType>...</assetType> </VXAuditRecord>