name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
fileName | string | element | 0/1 | ||
lastModified | string | element | 0/1 | ||
syncTime | string | element | 0/1 | ||
totalGroupsDeleted | long | element | 1/1 | ||
totalGroupsSynced | long | element | 1/1 | ||
totalUsersDeleted | long | element | 1/1 | ||
totalUsersSynced | long | element | 1/1 |
Example
<VXFileSyncSourceInfo> <fileName>...</fileName> <syncTime>...</syncTime> <lastModified>...</lastModified> <totalUsersSynced>...</totalUsersSynced> <totalGroupsSynced>...</totalGroupsSynced> <totalUsersDeleted>...</totalUsersDeleted> <totalGroupsDeleted>...</totalGroupsDeleted> </VXFileSyncSourceInfo>